Step #2 - Aprende Middle School: Cut & Non-Cut Sports

Aprende Middle School: Kyrene Athletics 26/27
Course enrollment is password protected. Passwords are sent in the Athletic Registration Packet confirmation email.
- The password is the same for every course enrollment.
- Registration packet must be completed in order to finalize your course enrollment.
Cut Sports: Registration for cut-sports is a two-step process.
1: Register below to attend tryouts for a specific sport.
2: If your child makes final cuts for the team, your school's Athletic Secretary will send you the final registration link.
Non-Cut Sports: Payment is due at registration. You may choose to pay as Auxiliary or Tax Credit (definitions here).
More information about Athletics can be found on the Kyrene Athletics Homepage.
Quarter 1 Sports: -Girls Volleyball (Cut) -COED Wrestling (Non-Cut) | Quarter 2 Sports: -Girls Flag Football (Cut) -COED Cheer (Cut) -Boys Basketball (Cut) -Boys Soccer (Cut) -Girls & Boys Cross Country (Non-Cut) |
Quarter 3 Sports: -Girls Soccer (Cut) -Girls Softball (Cut) -Boys Flag Football (Cut) -Boys Volleyball (Cut) |
Quarter 4 Sports: -Girls Basketball (Cut) -Boys Baseball (Cut) -Girls & Boys Track & Field (Non-Cut) |
Click on the shopping cart on the top of the screen to complete your transaction.
Mark A Collins
Instructor
Aprende.Q1.COED Wrestling - AUXILIARY
Passcode RequiredInstructors:
- Mark A Collins
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Jul 28th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Thu, Jul 30th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Jul 31st 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Mon, Aug 3rd 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Aug 4th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Thu, Aug 6th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Aug 7th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Aug 11th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Aug 18th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Aug 25th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Aug 28th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Sep 1st 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Sep 4th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Sep 8th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Sep 15th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Thu, Sep 17th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Sep 18th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Mon, Sep 21st 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Sep 22nd 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
Aprende.Q1.COED Wrestling - TAX CREDIT-CTDS#070428136
Passcode Required| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Jul 28th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Thu, Jul 30th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Jul 31st 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Mon, Aug 3rd 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Aug 4th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Thu, Aug 6th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Aug 7th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Aug 11th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Aug 18th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Aug 25th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Aug 28th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Sep 1st 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Sep 4th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Sep 8th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Sep 15th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Thu, Sep 17th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Fri, Sep 18th 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Mon, Sep 21st 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
| Tue, Sep 22nd 2026 | 3:15 - 5:15 PM | Kyrene Aprende |
Aprende.Q2.Boys Basketball - TRYOUTS
Passcode RequiredAprende.Q2.Boys Soccer - TRYOUTS
Passcode RequiredAprende.Q2.COED Cheer - TRYOUTS
Passcode RequiredAprende.Q2.Girls & Boys Cross Country - AUXILIARY
Passcode RequiredAprende.Q2.Girls & Boys Cross Country - TAX CREDIT-CTDS#070428136
Passcode RequiredAprende.Q2.Girls Flag Football - TRYOUTS
Passcode RequiredAprende.Q3.Boys Flag Football - TRYOUTS
Passcode RequiredAprende.Q3.Boys Volleyball - TRYOUTS
Passcode RequiredAprende.Q3.Girls Soccer - TRYOUTS
Passcode RequiredAprende.Q3.Girls Softball - TRYOUTS
Passcode RequiredAprende.Q4.Boys Baseball - TRYOUTS
Passcode RequiredAprende.Q4.Girls & Boys Track & Field - AUXILIARY
Passcode RequiredAprende.Q4.Girls & Boys Track & Field - TAX CREDIT-CTDS#070428136
Passcode RequiredAprende.Q4.Girls Basketball - TRYOUTS
Passcode RequiredAprende.Q1.Girls Volleyball - TRYOUTS
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 3:30 - 6:00 PM | Kyrene Traditional Academy |
| Tue, Jul 28th 2026 | 3:30 - 6:00 PM | Kyrene Traditional Academy |
| Thu, Jul 30th 2026 | 3:30 - 6:00 PM | Kyrene Traditional Academy |