InMotion AZ: Yoga
Yoga class develops focus, concentration, and awareness by teaching students the fundamental connection between body and mind. The benefits of this ancient discipline include enhanced physical, mental, and emotional health. Students are taught conscience relaxation techniques in a highly interactive and engaging setting!
Options
InMotion AZ: Yoga | Waggoner - F26
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 2:20 - 3:20 PM | C.I. Waggoner |
| Mon, Aug 10th 2026 | 2:20 - 3:20 PM | C.I. Waggoner |
| Mon, Aug 24th 2026 | 2:20 - 3:20 PM | C.I. Waggoner |
| Mon, Aug 31st 2026 | 2:20 - 3:20 PM | C.I. Waggoner |
| Mon, Sep 14th 2026 | 2:20 - 3:20 PM | C.I. Waggoner |
| Mon, Sep 21st 2026 | 2:20 - 3:20 PM | C.I. Waggoner |
InMotion AZ: Yoga | Monte Vista - F26
Starts Tue, Aug 11th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $96.00
Grades K - 5th
| Date | Time | Location |
|---|---|---|
| Tue, Aug 11th 2026 | 2:20 - 3:20 PM | Kyrene Monte Vista |
| Tue, Aug 18th 2026 | 2:20 - 3:20 PM | Kyrene Monte Vista |
| Tue, Aug 25th 2026 | 2:20 - 3:20 PM | Kyrene Monte Vista |
| Tue, Sep 1st 2026 | 2:20 - 3:20 PM | Kyrene Monte Vista |
| Tue, Sep 8th 2026 | 2:20 - 3:20 PM | Kyrene Monte Vista |
| Tue, Sep 15th 2026 | 2:20 - 3:20 PM | Kyrene Monte Vista |
InMotion AZ: Yoga | Mirada - F26
Starts Thu, Aug 13th 2026
2:20 - 3:20 PM
No class Sep 10
Su
M
Tu
W
Th
F
Sa
Price: $96.00
Grades K - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Aug 13th 2026 | 2:20 - 3:20 PM | Kyrene de la Mirada |
| Thu, Aug 20th 2026 | 2:20 - 3:20 PM | Kyrene de la Mirada |
| Thu, Aug 27th 2026 | 2:20 - 3:20 PM | Kyrene de la Mirada |
| Thu, Sep 3rd 2026 | 2:20 - 3:20 PM | Kyrene de la Mirada |
| Thu, Sep 17th 2026 | 2:20 - 3:20 PM | Kyrene de la Mirada |
| Thu, Sep 24th 2026 | 2:20 - 3:20 PM | Kyrene de la Mirada |
InMotion AZ: Yoga | Mariposa - F26
Starts Mon, Oct 19th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $96.00
Grades K - 5th
| Date | Time | Location |
|---|---|---|
| Mon, Oct 19th 2026 | 2:20 - 3:20 PM | Kyrene de la Mariposa |
| Mon, Oct 26th 2026 | 2:20 - 3:20 PM | Kyrene de la Mariposa |
| Mon, Nov 2nd 2026 | 2:20 - 3:20 PM | Kyrene de la Mariposa |
| Mon, Nov 9th 2026 | 2:20 - 3:20 PM | Kyrene de la Mariposa |
| Mon, Nov 16th 2026 | 2:20 - 3:20 PM | Kyrene de la Mariposa |
| Mon, Nov 23rd 2026 | 2:20 - 3:20 PM | Kyrene de la Mariposa |
InMotion AZ: Yoga | Brisas - F26
Starts Tue, Oct 20th 2026
2:20 - 3:20 PM
Su
M
Tu
W
Th
F
Sa
Price: $96.00
Grades K - 5th
| Date | Time | Location |
|---|---|---|
| Tue, Oct 20th 2026 | 2:20 - 3:20 PM | Kyrene de las Brisas |
| Tue, Oct 27th 2026 | 2:20 - 3:20 PM | Kyrene de las Brisas |
| Tue, Nov 3rd 2026 | 2:20 - 3:20 PM | Kyrene de las Brisas |
| Tue, Nov 10th 2026 | 2:20 - 3:20 PM | Kyrene de las Brisas |
| Tue, Nov 17th 2026 | 2:20 - 3:20 PM | Kyrene de las Brisas |
| Tue, Nov 24th 2026 | 2:20 - 3:20 PM | Kyrene de las Brisas |
InMotion AZ: Yoga | Paloma - F26
Starts Thu, Oct 22nd 2026
2:20 - 3:20 PM
No class Nov 26
Su
M
Tu
W
Th
F
Sa
Price: $96.00
Grades K - 5th
| Date | Time | Location |
|---|---|---|
| Thu, Oct 22nd 2026 | 2:20 - 3:20 PM | Kyrene de la Paloma |
| Thu, Oct 29th 2026 | 2:20 - 3:20 PM | Kyrene de la Paloma |
| Thu, Nov 5th 2026 | 2:20 - 3:20 PM | Kyrene de la Paloma |
| Thu, Nov 12th 2026 | 2:20 - 3:20 PM | Kyrene de la Paloma |
| Thu, Nov 19th 2026 | 2:20 - 3:20 PM | Kyrene de la Paloma |
| Thu, Dec 3rd 2026 | 2:20 - 3:20 PM | Kyrene de la Paloma |